
Company Type:Buyer Update Time:2025-11-14 Cyprus, All year 2017 Buyer Transaction record 187 item
HScode 187
Times 187
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Cyprus | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electrical apparatus and equipmentTranslation | ||
| Importer | Theta Electrics Limited - Homega ![]() |
||
| Import country | Cyprus | ||
| City | Limassol | ||
| Import amount | - | ||
| Employees | 2 | ||
| URL | - | ||
| Phone | +357 25818915 | ||
| Fax | +357 22331287 | ||
| Contact | Christos Th. Schinis | ||
| Position | Director | ||
-
187HS Code
-
187Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850432 | - | - | - | ||
| 2017 | 850433 | - | - | - | ||
| 2017 | 850423 | - | - | - | ||
| 2017 | 851770 | - | - | - | ||
| 2017 | 851130 | - | - | - | ||
| 2017 | 852010 | - | - | - | ||
| 2017 | 851989 | - | - | - | ||
| 2017 | 851993 | - | - | - | ||
| 2017 | 851660 | - | - | - | ||
| 2017 | 851671 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail